<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Matrix &#187; weight loss</title>
	<atom:link href="http://fitnessmatrix.co.uk/tag/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitnessmatrix.co.uk</link>
	<description>Newcastle gym offering personal fitness training, weight loss, massage and more.</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do you want to improve your main sport?</title>
		<link>http://fitnessmatrix.co.uk/2010/04/do-you-want-to-improve-your-main-sport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-want-to-improve-your-main-sport</link>
		<comments>http://fitnessmatrix.co.uk/2010/04/do-you-want-to-improve-your-main-sport/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:00:24 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Spinning]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[dynamic exercising]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise tips]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness advice]]></category>
		<category><![CDATA[fitness matrix]]></category>
		<category><![CDATA[fitness training]]></category>
		<category><![CDATA[gym work]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[henry gill]]></category>
		<category><![CDATA[personal fitness trainer]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[spinning classes]]></category>
		<category><![CDATA[training tips]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fitnessmatrix.co.uk/?p=629</guid>
		<description><![CDATA[You can do this by incorporating another exercise into your training programme.  Adding another aspect to your training, shakes-up your body and forces it to exercise in a different way, which makes your aerobic system and muscles work in a different way. Spinning classes and Kettlebell training are two excellent ways to do this, as [...]]]></description>
			<content:encoded><![CDATA[<p>You can do this by incorporating another exercise into your training programme.  Adding another aspect to your training, shakes-up your body and forces it to exercise in a different way, which makes your aerobic system and muscles work in a different way.</p>
<p>Spinning classes and Kettlebell training are two excellent ways to do this, as they are non-impact and provide a whole body workout, that puts more demands on your body than other forms of exercise.</p>
<p>Varying your exercise regime will keep you stimulated and interested for your main sport, while enhancing and complimenting it.</p>
<p>Give it a try and see the results for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessmatrix.co.uk/2010/04/do-you-want-to-improve-your-main-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow down your fitness decline!</title>
		<link>http://fitnessmatrix.co.uk/2010/04/slow-down-your-fitness-decline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slow-down-your-fitness-decline</link>
		<comments>http://fitnessmatrix.co.uk/2010/04/slow-down-your-fitness-decline/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:00:10 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health and Well-being]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness advice]]></category>
		<category><![CDATA[fitness matrix]]></category>
		<category><![CDATA[fitness training]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[henry gill]]></category>
		<category><![CDATA[personal fitness trainer]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[spinning classes]]></category>
		<category><![CDATA[training tips]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fitnessmatrix.co.uk/?p=623</guid>
		<description><![CDATA[When the body reaches the age of mid-forties, the decline in level of fitness accelerates.  You can slow down this process by staying slim with good nutrition, don&#8217;t over-eat, reduce your intake of alcohol, don&#8217;t smoke and follow a structured exercise programme designed specifically to suit you. If you pay attention to these minor areas, [...]]]></description>
			<content:encoded><![CDATA[<p>When the body reaches the age of mid-forties, the decline in level of fitness accelerates.  You can slow down this process by staying slim with good nutrition, don&#8217;t over-eat, reduce your intake of alcohol, don&#8217;t smoke and follow a structured exercise programme designed specifically to suit you.</p>
<p>If you pay attention to these minor areas, it can improve your quality of life and increase your chance of longevity.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessmatrix.co.uk/2010/04/slow-down-your-fitness-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you exercising too much?</title>
		<link>http://fitnessmatrix.co.uk/2010/04/are-you-exercising-too-much/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-exercising-too-much</link>
		<comments>http://fitnessmatrix.co.uk/2010/04/are-you-exercising-too-much/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 07:00:36 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health and Well-being]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise tips]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness advice]]></category>
		<category><![CDATA[fitness matrix]]></category>
		<category><![CDATA[fitness training]]></category>
		<category><![CDATA[gym work]]></category>
		<category><![CDATA[henry gill]]></category>
		<category><![CDATA[personal fitness trainer]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[training tips]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fitnessmatrix.co.uk/?p=618</guid>
		<description><![CDATA[Most people that exercise are doing too much, because they become addicted or maybe they are not seeing any results from their hard work, so they train even more and harder. Exercising too much has a negative effect on your body, because it takes it out of the &#8216;growth zone&#8217; and into the &#8216;over-training zone&#8217;.  [...]]]></description>
			<content:encoded><![CDATA[<p>Most people that exercise are doing too much, because they become addicted or maybe they are not seeing any results from their hard work, so they train even more and harder.</p>
<p>Exercising too much has a negative effect on your body, because it takes it out of the &#8216;growth zone&#8217; and into the &#8216;over-training zone&#8217;.  When you over-train your body you place it in a catabolic state, which means that it is breaking-down rather than building, so the exercise you are doing is making your body weaker.</p>
<p>The way to avoid this happening, is to have a structured training programme that incorporates &#8216;rest days&#8217;, because your body only recovers, repairs and builds, when you are resting.  If you train one day and rest the next, you give your body the chance to repair and build after one session, from which there is little to recover from.  But, if you train all week and only rest at the weekend, your body has to recover, repair and build after a whole week of exercising, which places more demand on your body.</p>
<p>You don&#8217;t have to do one day on and one day off, but don&#8217;t exercise more than three days consecutively.  You&#8217;ll find that you feel stronger and have more energy, which will help you train better and produce positive results.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessmatrix.co.uk/2010/04/are-you-exercising-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best way to improve your balance!</title>
		<link>http://fitnessmatrix.co.uk/2010/04/the-best-way-to-improve-your-balance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-way-to-improve-your-balance</link>
		<comments>http://fitnessmatrix.co.uk/2010/04/the-best-way-to-improve-your-balance/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 07:00:09 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[dynamic exercising]]></category>
		<category><![CDATA[exercise tips]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness advice]]></category>
		<category><![CDATA[fitness matrix]]></category>
		<category><![CDATA[gym work]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[henry gill]]></category>
		<category><![CDATA[personal fitness trainer]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[training tips]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fitnessmatrix.co.uk/?p=611</guid>
		<description><![CDATA[Most people fall-short in this area when training themselves, yet it is one of the most, if not the most, important area to focus on.  If your balance is not being challenged, then your training is not being maximised. The best way to improve your balance and your core strength, which provides your body with [...]]]></description>
			<content:encoded><![CDATA[<p>Most people fall-short in this area when training themselves, yet it is one of the most, if not <strong><span style="text-decoration: underline;">the</span></strong> most, important area to focus on.  If your balance is not being challenged, then your training is not being maximised.</p>
<p>The best way to improve your balance and your core strength, which provides your body with strength and stability, is to exercise on unstable surfaces, with equipment such as a Bosu, a stability ball or something as simple as an inflated disc.  These types of equipment are largely neglected and often ignored in gyms, because most people don&#8217;t know what to do with them.</p>
<p>Training with equipment that provides an unstable surface, creates the biggest challenge for your body, as it must maintain balance and stability, which forces your core to work harder, thereby giving you inner strength and improving your balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessmatrix.co.uk/2010/04/the-best-way-to-improve-your-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can running on a treadmill increase injury?</title>
		<link>http://fitnessmatrix.co.uk/2010/04/can-running-on-a-treadmill-increase-injury/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-running-on-a-treadmill-increase-injury</link>
		<comments>http://fitnessmatrix.co.uk/2010/04/can-running-on-a-treadmill-increase-injury/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 07:00:52 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[dynamic exercising]]></category>
		<category><![CDATA[exercise tips]]></category>
		<category><![CDATA[fitness advice]]></category>
		<category><![CDATA[fitness matrix]]></category>
		<category><![CDATA[fitness training]]></category>
		<category><![CDATA[henry gill]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[training tips]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fitnessmatrix.co.uk/?p=592</guid>
		<description><![CDATA[Yes, it can! If you regularly run on even, unchallenging surfaces, your body is being challenged considerably less, so it can become weaker in areas such as the ankle, knee, hip and lower spine, which will make you susceptible to injury. The best way to increase your strength, flexibility and to give yourself a more [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it can!</p>
<p>If you regularly run on even, unchallenging surfaces, your body is being challenged considerably less, so it can become weaker in areas such as the ankle, knee, hip and lower spine, which will make you susceptible to injury.</p>
<p>The best way to increase your strength, flexibility and to give yourself a more challenging workout, is to run on uneven surfaces such as cross-country, as this forces your body to keep you balanced and makes it work harder to achieve this.</p>
<p>My preference for a more challenging workout, is to run barefoot on the beach.  This is getting back to nature as the feet are not supported by running shoes, so they must support themselves, which increases strength and flexibility.  It also creates less impact on your body, as every step is cushioned by the sand.</p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessmatrix.co.uk/2010/04/can-running-on-a-treadmill-increase-injury/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raw oat breakfast recipe&#8230;..yum!</title>
		<link>http://fitnessmatrix.co.uk/2010/04/raw-oat-breakfast-recipe-yum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raw-oat-breakfast-recipe-yum</link>
		<comments>http://fitnessmatrix.co.uk/2010/04/raw-oat-breakfast-recipe-yum/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 08:00:15 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[fitness matrix]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[henry gill]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fitnessmatrix.co.uk/?p=555</guid>
		<description><![CDATA[Ingredients 2 tablespoons of oats soya/rice/nut or dairy milk &#8211; to suit your choice of consistency 1-2 tablespoons of probiotic yoghurt 1/2 sliced banana or fruit of your choice 1/2 teaspoon of ground cinnamon or mixed spice 1 tablespoon of whole or ground seeds (pumpkin, sunflower, sesame, flax etc) can be added if you like [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Ingredients</strong></h3>
<ul>
<li>2 tablespoons of oats </li>
<li>soya/rice/nut or dairy milk &#8211; to suit your choice of consistency </li>
<li>1-2 tablespoons of probiotic yoghurt </li>
<li>1/2 sliced banana or fruit of your choice </li>
<li>1/2 teaspoon of ground cinnamon or mixed spice</li>
<li>1 tablespoon of whole or ground seeds (pumpkin, sunflower,      sesame, flax etc) can be added if you like for extra nutrition</li>
</ul>
<h3><strong>Method</strong></h3>
<ol>
<li>To make the oats nice and creamy, soak them in the milk for about 30 mins.</li>
<li>Mix in all the other ingredients and eat&#8230;..yum!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://fitnessmatrix.co.uk/2010/04/raw-oat-breakfast-recipe-yum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why exercise with Kettlebells?</title>
		<link>http://fitnessmatrix.co.uk/2010/03/why-exercise-with-kettlebells/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-exercise-with-kettlebells</link>
		<comments>http://fitnessmatrix.co.uk/2010/03/why-exercise-with-kettlebells/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:00:18 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[dynamic exercising]]></category>
		<category><![CDATA[Dynamic Stretching]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise tips]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness advice]]></category>
		<category><![CDATA[fitness matrix]]></category>
		<category><![CDATA[fitness training]]></category>
		<category><![CDATA[henry gill]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[training tips]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fitnessmatrix.co.uk/?p=568</guid>
		<description><![CDATA[A workout with a Kettlebell, is one of the best whole body exercises you can give yourself! It increases your strength, endurance and agility, in addition to improving your proprioception (your body&#8217;s innate balance).  While it challenges your muscular and cardiovascular systems with dynamic, compound movements, it mainly targets the posterior chain of your body, [...]]]></description>
			<content:encoded><![CDATA[<p>A workout with a Kettlebell, is one of the best whole body exercises you can give yourself!</p>
<p>It increases your strength, endurance and agility, in addition to improving your proprioception (your body&#8217;s innate balance).  While it challenges your muscular and cardiovascular systems with dynamic, compound movements, it mainly targets the posterior chain of your body, particularly the Glute muscles.  The Glutes are the laziest muscles in the body and once they are &#8216;fired-up&#8217;, the mechanics of your body work more efficiently and are more productive.</p>
<p>So, Kettlebell training&#8230;.reaches the parts, other exercises can&#8217;t!</p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessmatrix.co.uk/2010/03/why-exercise-with-kettlebells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you pay for the gym and never go?</title>
		<link>http://fitnessmatrix.co.uk/2010/02/do-you-pay-for-the-gym-and-never-go/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-pay-for-the-gym-and-never-go</link>
		<comments>http://fitnessmatrix.co.uk/2010/02/do-you-pay-for-the-gym-and-never-go/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:00:42 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness advice]]></category>
		<category><![CDATA[fitness matrix]]></category>
		<category><![CDATA[fitness training]]></category>
		<category><![CDATA[gym work]]></category>
		<category><![CDATA[henry gill]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fitnessmatrix.co.uk/?p=490</guid>
		<description><![CDATA[Recently I was told by one of my new clients, that when she cancelled her membership to the gym, she was told that from a total membership of about 5000, only around 1500 members actually use the gym.  So, more than a third of the revenue earned by the gym, is coming from people that [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was told by one of my new clients, that when she cancelled her membership to the gym, she was told that from a total membership of about 5000, only around 1500 members actually use the gym.  So, more than a third of the revenue earned by the gym, is coming from people that don&#8217;t even use it!</p>
<p>The cost of gym membership varies, but most range from £30-£50 per month, depending on your chosen package.  If we divide the difference and say on average people are paying £40 per month for their gym membership, that&#8217;s <strong>£140,000</strong> per month that the gym is taking from people that never use their facillity&#8230;..<strong>£140,000!!</strong> This is obscene!</p>
<p>Do you pay for a gym membership and never go?  Are they taking your money by standing order, so you don&#8217;t see how much money you&#8217;re throwing away every month?  If so, you are one of the many that are contributing to the £140,000 per month that the gym is making from non-attendees.  You wouldn&#8217;t pay for any other service and not use it, would you?</p>
<p>So, if you have no intention of returning to the gym, cancel your membership.</p>
<p>However, if you do want to exercise, have a fitness goal that you want to achieve or want to lose weight, but don&#8217;t have the self-discipline and will-power to do it yourself, spend your money wisely on a Personal Trainer.  A Personal Trainer will help you reach your desired goal, by specifically designing a training programme for <strong>you,</strong> to suit <strong>your </strong>needs and deliver the results that <strong>you</strong> want.  Whereas the gym, just wants <strong>your</strong> money.</p>
<p>You may think that you can&#8217;t afford a Personal Trainer, but you can, because if you can afford to give money to the gym every month for nothing, you can afford to pay for a Personal Trainer, who will help you achieve your goal and you&#8217;ll spend less money in the long term.  They will keep you motivated and interested with fun and varied exercises, which will maintain your commitment to reach your desired goal.</p>
<p>So, if your thinking  &#8216;I can&#8217;t reach my goal&#8217; or &#8216;it never works for me&#8217;, you <strong>can </strong>and it <strong>will</strong>, with a Personal Trainer&#8230;..search for one now!</p>
<p><br class="spacer_" /></p>
<p><strong><br />
 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessmatrix.co.uk/2010/02/do-you-pay-for-the-gym-and-never-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recipe for Homemade Chips</title>
		<link>http://fitnessmatrix.co.uk/2009/12/recipe-for-homemade-chips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recipe-for-homemade-chips</link>
		<comments>http://fitnessmatrix.co.uk/2009/12/recipe-for-homemade-chips/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:00:25 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fitness matrix]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[henry gill]]></category>
		<category><![CDATA[Homemade Chips]]></category>
		<category><![CDATA[saturated fat]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fitnessmatrix.co.uk/?p=463</guid>
		<description><![CDATA[Return to your childhood with this&#8230;.there&#8217;s just no substitute for the real thing! Preparation Time 5 minutes Cooking Time 20 minutes Ingredients Lard, goose or duck fat &#8211; enough to cover potatoes 1 large potato per person &#8211; chipped Method Heat the fat in a deep fat fryer. Once the fat has melted, add the [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Return to your childhood with this&#8230;.there&#8217;s just no substitute for the real thing!</strong></h3>
<p><strong><br />
 </strong></p>
<h3><span id="more-463"></span>Preparation Time 5 minutes</h3>
<h3>Cooking Time 20 minutes</h3>
<p><strong>Ingredients</strong></p>
<ul>
<li>Lard, goose or duck fat &#8211; enough to cover potatoes</li>
<li>1 large potato per person &#8211; chipped</li>
</ul>
<p><strong>Method</strong></p>
<ol>
<li>Heat the fat in a deep fat fryer.</li>
<li>Once the fat has melted, add the potatoes and fry until golden.</li>
</ol>
<p><br class="spacer_" /></p>
<p><a href="http://fitnessmatrix.co.uk/wp-content/uploads/2009/12/3-21.jpg"><img class="aligncenter size-medium wp-image-468" title="3 (2)" src="http://www.fitnessmatrix.co.uk/wp-content/uploads/2009/11/3-2-300x225.jpg" alt="3 (2)" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessmatrix.co.uk/2009/12/recipe-for-homemade-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipe for Chicken Cacciatore</title>
		<link>http://fitnessmatrix.co.uk/2009/12/recipe-for-chicken-cacciatore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recipe-for-chicken-cacciatore</link>
		<comments>http://fitnessmatrix.co.uk/2009/12/recipe-for-chicken-cacciatore/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 07:00:12 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Chicken Cacciatore]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[fitness matrix]]></category>
		<category><![CDATA[good fats]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[henry gill]]></category>
		<category><![CDATA[saturated fat]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.fitnessmatrix.co.uk/?p=452</guid>
		<description><![CDATA[Preparation Time 15 minutes Cooking Time 25 minutes Ingredients Large knob of butter 1 large onion &#8211; chopped 4 chicken breasts &#8211; chopped 4 cloves of garlic &#8211; crushed 1 red chilli &#8211; thinly sliced 2 red peppers &#8211; chopped 200g mushrooms &#8211; sliced 200g tin of olives &#8211; pitted 2 x 400g tin chopped tomatoes [...]]]></description>
			<content:encoded><![CDATA[<h3>Preparation Time 15 minutes</h3>
<h3>Cooking Time 25 minutes</h3>
<p><strong>Ingredients</strong></p>
<ul>
<li>Large knob of butter</li>
<li>1 large onion &#8211; chopped</li>
<li>4 chicken breasts &#8211; chopped</li>
<li>4 cloves of garlic &#8211; crushed</li>
<li>1 red chilli &#8211; thinly sliced</li>
<li>2 red peppers &#8211; chopped</li>
<li>200g mushrooms &#8211; sliced</li>
<li>200g tin of olives &#8211; pitted</li>
<li>2 x 400g tin chopped tomatoes</li>
<li>Handful of fresh thyme</li>
<li>Sea salt and black pepper to season</li>
</ul>
<p>To serve:  Wholewheat pasta or homemade chips cooked in lard, goose or duck fat (see recipes)</p>
<p><strong>Method</strong></p>
<ol>
<li>Heat the butter in a large pan, then add onion and fry until soft.</li>
<li>Add the chicken and fry until cooked through.</li>
<li>Once the chicken is cooked, add all the remaining ingredients, cover and simmer for 15 minutes .</li>
</ol>
<p><br class="spacer_" /></p>
<p><a href="http://fitnessmatrix.co.uk/wp-content/uploads/2009/12/2-22.jpg"><img class="aligncenter size-medium wp-image-466" title="2 (2)" src="http://www.fitnessmatrix.co.uk/wp-content/uploads/2009/12/2-2-300x225.jpg" alt="2 (2)" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fitnessmatrix.co.uk/2009/12/recipe-for-chicken-cacciatore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

